In addition to all Dashboard features Mesh Enterprise customers could benefit from Site ID view in Realtime monitoring and Site ID filter in Activity Summary to see how different sites are performing during an event.
Site ID view in Realtime monitoring
Key figures
Key figures display the aggregated numerical values of the metrics for both Mesh for Enterprise and Mesh.
Metric | Description |
Viewers connected | The number of viewers on all of the streams that are using Mesh |
Active sites | The number of sites with at least 1 viewer using Mesh CDN |
Active contents | The number of contents with at least 1 viewer using Mesh CDN |
Global efficiency | The ratio of all video traffic handled by Streamroot Mesh |
Capacity offload | Tells you how much you are currently saving on CDN capacity. |
Live/VoD filter | Live or Video on demand (for content view only) |
Site/Content toggle | Switch between site and content view |
Table
Displays a break down of your traffic per sites or contents depending on Site/Content toggle.
Metric | Description |
Sites | List of your top 100 active sites in real time |
Contents | List of your top 100 active contents in real time |
Viewers | Number of active viewers connected to the CDN Mesh Delivery in the last 5 minutes. Active users are defined as users who dowloaded or uploaded at least one video segment. |
Type | Live or Video on demand (for content view only) |
% Mesh | Percentage of video data downloaded via CDN Mesh Delivery in Mbps or Gbps. This reflects how effective Mesh Delivery is at offloading content from the CDN. |
Mesh bandwidth | The total bandwidth going through CDN Mesh for a piece of content for the last 5 minutes in Mbps or Gbps |
CDN bandwidth | Device/platform used by your viewers (IOS, Android, Web ...) |
Graphs | Brings you to the Activity summary and displays data for the selected content/site |
Site ID filter in Activity Summary
Allows you to filter all analytical data by Site ID. You could either arrive to Activity Summary by clicking on Graph icon in Realtime Monitoring - data will be filtered by chosen Site ID or, when you are in Activity Summary, you could input any of existing Site IDs for a chosen period.
Demo